| Part | Description | 1's Price (US$) |
10's Price (US$) |
100's Price (US$) |
|---|---|---|---|---|
| BCAM-AL | Black Azimuthal BCAM | 600 | 500 | 400 |
| BCAM-PLS | Single-Ended Black Polar BCAM | 600 | 500 | 400 |
| BCAM-PLD | Double-Ended Black Polar BCAM | 800 | 700 | 600 |
| BCAM-AR | Blue Azimuthal BCAM | 600 | 500 | 400 |
| BCAM-PRS | Single-Ended Blue Polar BCAM | 600 | 500 | 400 |
| BCAM-PRD | Double-Ended Blue Polar BCAM | 800 | 700 | 600 |
| BLS-BD | BCAM Light Source, Bi-Directional | 200 | 150 | 125 |
| BLP-AL | BCAM Laser Pointer, Black Azimuthal | 300 | 300 | 300 |
| BLP-AR | BCAM Laser Pointer, Blue Azimuthal | 300 | 300 | 300 |
| BLP-PLD | BCAM Laser Pointer, Black Polar Double-Ended | 400 | 400 | 400 |
| BLP-PRD | BCAM Laser Pointer, Blue Polar Double-Ended | 400 | 400 | 400 |
| CPC | Cylindrical Proximity Camera | 600 | 500 | 400 |
| CPM | Cubic Proximity Mask | 300 | 250 | 200 |
| WPS1 | Wire Position Sensor, Version 1 | 2000 | obsolete | obsolete |
| WPS2 | Wire Position Sensor, Version 2 | 3000 | 2000 | 1500 |
| A2037E | LWDAQ Driver with Ethernet Interface | 1000 | Obsolete | Obsolete |
| A2071E | LWDAQ Driver with Ethernet Interface | 1000 | 1000 | 1000 |
| A2046A | LWDAQ Ten-Slot Multiplexer | 300 | 250 | 200 |
| A2053A | RTD Head | 300 | 250 | 200 |
| A2057A | Input-Output Head (No Enclosure) | 200 | 150 | 100 |
| A2057V | Voltmeter Head | 300 | 250 | 200 |
| A2056A | Camera Head | 300 | 250 | 200 |
| A3019A | Subcutaneous Transmitter, 4 wks, 512 SPS, 1 ml | 600 | 500 | 400 |
| A3019D | Subcutaneous Transmitter, 19 wks, 512 SPS, 2.6 ml | 600 | 500 | 400 |
| A3013A-E | Subcutaneous Transmitter, 9 wks, 512 SPS, 2.4 ml | obsolete | obsolete | obsolete |
| A3018B | Data Receiver | 2000 | 2000 | 2000 |
| FE2B | Faraday Enclosure, Assembled | 1200 | 1100 | 1000 |
| FE2B-K | Faraday Enclosure, Kit | 1000 | 900 | 800 |
| AC4A | Four-Way Antenna Combiner | 300 | 250 | 200 |
| TQSD-24OZ | Torque Screwdriver, phillips, 24 in-oz | 300 | 250 | 200 |
Foreign Currencies: Our prices are in US dollars. We will quote prices in foreign currencies by converting our prices into the foreign currency and adding up to 10% to the cost, depending upon our estimation of the volatility of the exchange rate. We do not accept purchase orders in foreign currencies unless they are based upon a foreign currency quotation received by the purchasor from Open Source Instruments within thirty days of the date of issue of the quotation.